Man and woman looking at a bar graph on a tablet
Rates
Check out our Rates
Business Interest Checking
| Minimum Opening Deposit
| Minimum Balance to Obtain APY | Interest Rate | APY |
|---|
| $100 | $0 | 0.16% | 0.16% |
Premium Money Market Business
| Tier | Minimum Opening Deposit
| Minimum Balance to Obtain APY | Interest Rate | APY |
|---|
| $0.00 - 9,999.99 | $100 | $0 | 0.16% | 0.16% |
| $10,000.00 - 49,999.99 | $100 | $10,000 | 0.22% | 0.22% |
| $50,000.00 - 99,999.99 | $100 | $50,000 | 0.42% | 0.42% |
| $100,000.00 - 249,999.99 | $100 | $100,000 | 0.55% | 0.55% |
| $250,000.00 - 999,999.99 | $100 | $250,000 | 0.85% | 0.85% |
| $1,000,000.00 & Above | $100 | $1,000,000 | 1.19% | 1.20% |
Business Savings
| Minimum Opening Deposit | Minimum Balance to Obtain APY | Interest Rate | APY |
|---|
| $0 | $0 | 0.16% | 0.16% |
Account Analysis Earnings Credit
| Minimum Opening Deposit | Minimum Balance to Obtain APY | Interest Rate | APY |
|---|
| $0 | $0 | 0.30% | 0.30% |
Premium Money Market Personal
| Tier | Minimum Opening Deposit | Minimum Balance to Obtain APY | Interest Rate | APY |
|---|
| $0.00 - 9,999.99 | $100 | $0 | 0.16% | 0.16% |
| $10,000.00 - 49,999.99 | $100 | $10,000 | 0.22% | 0.22% |
| $50,000.00 - 99,999.99 | $100 | $50,000 | 0.42% | 0.42% |
| $100,000.00 - 249,999.99 | $100 | $100,000 | 0.55% | 0.55% |
| $250,000.00 - 999,999.99 | $100 | $250,000 | 0.85% | 0.85% |
| $1,000,000.00 & Above | $100 | $1,000,000 | 1.19% | 1.20% |
Interest Checking
| Minimum Opening Deposit | Minimum Balance to Obtain APY | Interest Rate | APY |
|---|
| $100 | $0 | 0.16% | 0.16% |
Regular Savings
| Minimum Opening Deposit | Minimum Balance to Obtain APY | Interest Rate | APY |
|---|
| $100 | $0 | 0.16% | 0.16% |
Health Savings
| Minimum Opening Deposit | Minimum Balance to Obtain APY | Interest Rate | APY |
|---|
| $100 | $0 | 0.16% | 0.16% |
Platinum Savings
| Tier | Minimum Opening Deposit | Minimum Balance to Obtain APY | Interest Rate | APY |
|---|
| $5,000.00 - 24,999.99 | $100 | $5,000 | 0.16% | 0.16% |
| $25,000.00 - 49,999.99 | $100 | $25,000 | 0.22% | 0.22% |
| $50,000.00 - 149,999.99 | $100 |
$50,000 | 0.42% | 0.42% |
| $150,000.00 - 999,999.99 | $100 | $150,000 | 0.55% | 0.55% |
| $1,000,000.00 & Above | $100 | $1,000,000 | 1.19% | 1.20% |
Under $100,000
| Tier |
Minimum Opening Deposit | Minimum Balance to Obtain APY | Interest Rate | APY |
|---|
| 3 Month CD -100,000.00 | $1,000 | $1,000 | 2.85% | 2.89% |
| 6 Month CD -100,000.00 | $1,000 | $1,000 | 2.75% | 2.79% |
| 9 Month CD -100,000.00 | $1,000 | $1,000 | 2.60% | 2.63% |
| 12 Month CD -100,000.00 | $1,000 | $1,000 | 2.55% | 2.58% |
| 18 Month CD -100,000.00 | $1,000 | $1,000 | 2.40% | 2.43% |
| 24 Month CD -100,000.00 | $1,000 | $1,000 | 2.30% | 2.33% |
| 36 Month CD -100,000.00 | $1,000 | $1,000 | 2.30% | 2.33% |
| 48 Month CD -100,000.00 | $1,000 | $1,000 | 2.40% | 2.43% |
| 60 Month CD -100,000.00 | $1,000 | $1,000 | 2.50% | 2.53% |
Over $100,000
| Tier | Minimum Opening Deposit | Minimum Balance to Obtain APY | Interest Rate | APY |
|---|
| 3 Month CD 100,000.00+ | $100,000 | $100,000 | 3.00% | 3.05% |
| 6 Month CD 100,000.00+ | $100,000 | $100,000 | 2.90% | 2.94% |
| 9 Month CD 100,000.00+ | $100,000 | $100,000 | 2.75% | 2.79% |
| 12 Month CD 100,000.00+ | $100,000 | $100,000 | 2.70% | 2.74% |
| 18 Month CD 100,000.00+ | $100,000 | $100,000 | 2.55% | 2.58% |
| 24 Month CD 100,000.00+ | $100,000 | $100,000 | 2.45% | 2.48% |
| 36 Month CD 100,000.00+ | $100,000 | $100,000 | 2.40% | 2.43% |
| 48 Month CD 100,000.00+ | $100,000 | $100,000 | 2.49% | 2.52% |
| 60 Month CD 100,000.00+ | $100,000 | $100,000 | 2.59% | 2.62% |
Individual Retirement Accounts
| Tier | Minimum Opening Deposit | Minimum Balance to Obtain APY | Interest Rate | APY |
|---|
| 12 Month Under 100,000.00 | $1000 | $0 | 2.75% | 2.79% |
| 12 Month Over 100,000.00 | $100,000 | $100,000 | 2.90% | 2.94% |
Rates are current as of May 27, 2025.
Rates are subject to change without notice.