Man and woman looking at a bar graph on a tablet

Rates

Check out our Rates

Business Products


Business Interest Checking

Minimum Opening Deposit Minimum Balance to Obtain APYInterest RateAPY
$100 $0 0.22% 0.22%

Premium Money Market Business

TierMinimum Opening Deposit Minimum Balance to Obtain APYInterest RateAPY
$0.00 - 9,999.99 $100 $0 0.22% 0.22%
$10,000.00 - 49,999.99 $100 $10,000 0.30% 0.30%
$50,000.00 - 99,999.99 $100 $50,000 0.50% 0.50%
$100,000.00 - 249,999.99 $100 $100,000 0.65% 0.65%
$250,000.00 - 999,999.99 $100 $250,000 0.95% 0.95%
$1,000,000.00 & Above $100 $1,000,000 1.34% 1.35%

Business Savings

Minimum Opening DepositMinimum Balance to Obtain APYInterest RateAPY
$0 $0 0.22% 0.22%

Account Analysis Earnings Credit

Minimum Opening DepositMinimum Balance to Obtain APYInterest RateAPY
$0 $0 0.30% 0.30%

Personal Products


Premium Money Market Personal

TierMinimum Opening DepositMinimum Balance to Obtain APYInterest RateAPY
$0.00 - 9,999.99 $100 $0 0.22% 0.22%
$10,000.00 - 49,999.99 $100 $10,000 0.30% 0.30%
$50,000.00 - 99,999.99 $100 $50,000 0.50% 0.50%
$100,000.00 - 249,999.99 $100 $100,000 0.65% 0.65%
$250,000.00 - 999,999.99 $100 $250,000 0.65% 0.65%
$1,000,000.00 & Above $100 $1,000,000 1.34% 1.35%

Interest Checking

Minimum Opening DepositMinimum Balance to Obtain APYInterest RateAPY
$100 $0 0.22% 0.22%

Regular Savings

Minimum Opening DepositMinimum Balance to Obtain APYInterest RateAPY
$100 $0 0.22% 0.22%

Health Savings

Minimum Opening DepositMinimum Balance to Obtain APYInterest RateAPY
$100 $0 0.22% 0.22%

Platinum Savings

TierMinimum Opening DepositMinimum Balance to Obtain APYInterest RateAPY
$5,000.00 - 24,999.99 $100 $5,000 0.22% 0.22%
$25,000.00 - 49,999.99 $100 $25,000 0.30% 0.30%
$50,000.00 - 149,999.99 $100 $50,000 0.50% 0.50%
$150,000.00 - 999,999.99 $100 $150,000 0.65% 0.65%
$1,000,000.00 & Above $100 $1,000,000 1.34% 1.35%

Certificates of Deposit


Under $100,000

Tier Minimum Opening DepositMinimum Balance to Obtain APYInterest RateAPY
3 Month CD -100,000.00 $1,000 $1,000 1.83% 1.85%
6 Month CD -100,000.00 $1,000 $1,000 1.93% 1.95%
9 Month CD -100,000.00 $1,000 $1,000 1.98% 2.00%
12 Month CD -100,000.00 $1,000 $1,000 2.03% 2.05%
18 Month CD -100,000.00 $1,000 $1,000 2.03% 2.05%
24 Month CD -100,000.00 $1,000 $1,000 2.08% 2.10%
36 Month CD -100,000.00 $1,000 $1,000 2.13% 2.15%
48 Month CD -100,000.00 $1,000 $1,000 2.18% 2.20%
60 Month CD -100,000.00 $1,000 $1,000 2.23% 2.25%

Over $100,000

TierMinimum Opening DepositMinimum Balance to Obtain APYInterest RateAPY
3 Month CD 100,000.00+ $100,000 $100,000 1.98% 2.00%
6 Month CD 100,000.00+ $100,000 $100,000 2.08% 2.10%
9 Month CD 100,000.00+ $100,000 $100,000 2.13% 2.15%
12 Month CD 100,000.00+ $100,000 $100,000 2.18% 2.20%
18 Month CD 100,000.00+ $100,000 $100,000 2.18% 2.20%
24 Month CD 100,000.00+ $100,000 $100,000 2.23% 2.25%
36 Month CD 100,000.00+ $100,000 $100,000 2.23% 2.25%
48 Month CD 100,000.00+ $100,000 $100,000 2.27% 2.30%
60 Month CD 100,000.00+ $100,000 $100,000 2.32% 2.35%

Individual Retirement Accounts

TierMinimum Opening DepositMinimum Balance to Obtain APYInterest RateAPY
12 Month Under 100,000.00 $1000 $0 2.23% 2.25%
12 Month Over 100,000.00 $100,000 $100,000 2.38% 2.41%

Rates are current as of August 8, 2023.

Rates are subject to change without notice.