Man and woman looking at a bar graph on a tablet
Rates
Check out our Rates
Business Interest Checking
Minimum Opening Deposit
| Minimum Balance to Obtain APY | Interest Rate | APY |
---|
$100 | $0 | 0.07% | 0.07% |
Premium Money Market Business
Tier | Minimum Opening Deposit
| Minimum Balance to Obtain APY | Interest Rate | APY |
---|
$0.00 - 9,999.99 | $100 | $0 | 0.10% | 0.10% |
$10,000.00 - 49,999.99 | $100 | $10,000 | 0.10% | 0.10% |
$50,000.00 - 99,999.99 | $100 | $50,000 | 0.16% | 0.16% |
$100,000.00 - 249,999.99 | $100 | $100,000 | 0.18% | 0.18% |
$250,000.00 & Above | $100 | $250,000 | 0.22% | 0.22% |
Business Savings
Minimum Opening Deposit | Minimum Balance to Obtain APY | Interest Rate | APY |
---|
$0 | $0 | 0.10% | 0.10% |
Account Analysis Earnings Credit
Minimum Opening Deposit | Minimum Balance to Obtain APY | Interest Rate | APY |
---|
$0 | $0 | 0.30% | 0.30% |
Premium Money Market Personal
Tier | Minimum Opening Deposit | Minimum Balance to Obtain APY | Interest Rate | APY |
---|
$0.00 - 9,999.99 | $100 | $0 | 0.10% | 0.10% |
$10,000.00 - 49,999.99 | $100 | $10,000 | 0.10% | 0.10% |
$50,000.00 - 99,999.99 | $100 | $50,000 | 0.16% | 0.16% |
$100,000.00 - 249,999.99 | $100 | $100,000 | 0.18% | 0.18% |
$250,000.00 & Above | $100 | $250,000 | 0.22% | 0.22% |
Interest Checking
Minimum Opening Deposit | Minimum Balance to Obtain APY | Interest Rate | APY |
---|
$100 | $0 | 0.10% | 0.10% |
Regular Savings
Minimum Opening Deposit | Minimum Balance to Obtain APY | Interest Rate | APY |
---|
$100 | $0 | 0.10% | 0.10% |
Health Savings
Minimum Opening Deposit | Minimum Balance to Obtain APY | Interest Rate | APY |
---|
$100 | $0 | 0.10% | 0.10% |
Platinum Savings
Tier | Minimum Opening Deposit | Minimum Balance to Obtain APY | Interest Rate | APY |
---|
$5,000.00 - 24,999.99 | $100 | $5,000 | 0.10% | 0.10% |
$25,000.00 - 49,999.99 | $100 | $25,000 | 0.10% | 0.10% |
$50,000.00 - 149,999.99 | $100 |
$50,000 | 0.17% | 0.17% |
$150,000.00 - 999,999.99 | $100 | $150,000 | 0.22% | 0.22% |
Under $100,000
Tier |
Minimum Opening Deposit | Minimum Balance to Obtain APY | Interest Rate | APY |
---|
3 Month CD -100,000.00 | $1,000 | $1,000 | 0.85% | 0.85% |
6 Month CD -100,000.00 | $1,000 | $1,000 | 0.95% | 0.95% |
9 Month CD -100,000.00 | $1,000 | $1,000 | 1.25% | 1.26% |
12 Month CD -100,000.00 | $1,000 | $1,000 | 1.40% | 1.41% |
18 Month CD -100,000.00 | $1,000 | $1,000 | 1.50% | 1.51% |
24 Month CD -100,000.00 | $1,000 | $1,000 | 1.55% | 1.56% |
36 Month CD -100,000.00 | $1,000 | $1,000 | 1.60% | 1.61% |
48 Month CD -100,000.00 | $1,000 | $1,000 | 1.70% | 1.71% |
60 Month CD -100,000.00 | $1,000 | $1,000 | 1.80% | 1.82% |
Over $100,000
Tier | Minimum Opening Deposit | Minimum Balance to Obtain APY | Interest Rate | APY |
---|
3 Month CD 100,000.00+ | $100,000 | $100,000 | 1.00% | 1.01% |
6 Month CD 100,000.00+ | $100,000 | $100,000 | 1.10% | 1.11% |
9 Month CD 100,000.00+ | $100,000 | $100,000 | 1.40% | 1.41% |
12 Month CD 100,000.00+ | $100,000 | $100,000 | 1.55% | 1.56% |
18 Month CD 100,000.00+ | $100,000 | $100,000 | 1.65
% | 1.66% |
24 Month CD 100,000.00+ | $100,000 | $100,000 | 1.70% | 1.71% |
36 Month CD 100,000.00+ | $100,000 | $100,000 | 1.70% | 1.71% |
48 Month CD 100,000.00+ | $100,000 | $100,000 | 1.80% | 1.82% |
60 Month CD 100,000.00+ | $100,000 | $100,000 | 1.90% | 1.92% |
Individual Retirement Accounts
Tier | Minimum Opening Deposit | Minimum Balance to Obtain APY | Interest Rate | APY |
---|
12 Month Under 100,000.00 | $1000 | $0 | 1.60% | 1.61% |
12 Month Over 100,000.00 | $100,000 | $100,000 | 1.75% | 1.77% |
Rates are current as of February 8, 2023.
Rates are subject to change without notice.