Man and woman looking at a bar graph on a tablet
Rates
Check out our Rates
Business Interest Checking
Minimum Opening Deposit
| Minimum Balance to Obtain APY | Interest Rate | APY |
---|
$100 | $0 | 0.16% | 0.16% |
Premium Money Market Business
Tier | Minimum Opening Deposit
| Minimum Balance to Obtain APY | Interest Rate | APY |
---|
$0.00 - 9,999.99 | $100 | $0 | 0.16% | 0.16% |
$10,000.00 - 49,999.99 | $100 | $10,000 | 0.25% | 0.25% |
$50,000.00 - 99,999.99 | $100 | $50,000 | 0.45% | 0.45% |
$100,000.00 - 249,999.99 | $100 | $100,000 | 0.60% | 0.60% |
$250,000.00 - 999,999.99 | $100 | $250,000 | 0.90% | 0.90% |
$1,000,000.00 & Above | $100 | $1,000,000 | 1.24% | 1.25% |
Business Savings
Minimum Opening Deposit | Minimum Balance to Obtain APY | Interest Rate | APY |
---|
$0 | $0 | 0.16% | 0.16% |
Account Analysis Earnings Credit
Minimum Opening Deposit | Minimum Balance to Obtain APY | Interest Rate | APY |
---|
$0 | $0 | 0.30% | 0.30% |
Premium Money Market Personal
Tier | Minimum Opening Deposit | Minimum Balance to Obtain APY | Interest Rate | APY |
---|
$0.00 - 9,999.99 | $100 | $0 | 0.16% | 0.16% |
$10,000.00 - 49,999.99 | $100 | $10,000 | 0.25% | 0.25% |
$50,000.00 - 99,999.99 | $100 | $50,000 | 0.45% | 0.45% |
$100,000.00 - 249,999.99 | $100 | $100,000 | 0.60% | 0.60% |
$250,000.00 - 999,999.99 | $100 | $250,000 | 0.90% | 0.90% |
$1,000,000.00 & Above | $100 | $1,000,000 | 1.24% | 1.25% |
Interest Checking
Minimum Opening Deposit | Minimum Balance to Obtain APY | Interest Rate | APY |
---|
$100 | $0 | 0.16% | 0.16% |
Regular Savings
Minimum Opening Deposit | Minimum Balance to Obtain APY | Interest Rate | APY |
---|
$100 | $0 | 0.16% | 0.16% |
Health Savings
Minimum Opening Deposit | Minimum Balance to Obtain APY | Interest Rate | APY |
---|
$100 | $0 | 0.16% | 0.16% |
Platinum Savings
Tier | Minimum Opening Deposit | Minimum Balance to Obtain APY | Interest Rate | APY |
---|
$5,000.00 - 24,999.99 | $100 | $5,000 | 0.16% | 0.16% |
$25,000.00 - 49,999.99 | $100 | $25,000 | 0.25% | 0.25% |
$50,000.00 - 149,999.99 | $100 |
$50,000 | 0.45% | 0.45% |
$150,000.00 - 999,999.99 | $100 | $150,000 | 0.60% | 0.60% |
$1,000,000.00 & Above | $100 | $1,000,000 | 1.24% | 1.25% |
Under $100,000
Tier |
Minimum Opening Deposit | Minimum Balance to Obtain APY | Interest Rate | APY |
---|
3 Month CD -100,000.00 | $1,000 | $1,000 | 3.05% | 3.10% |
6 Month CD -100,000.00 | $1,000 | $1,000 | 3.00% | 3.05% |
9 Month CD -100,000.00 | $1,000 | $1,000 | 2.95% | 2.99% |
12 Month CD -100,000.00 | $1,000 | $1,000 | 2.90% | 2.94% |
18 Month CD -100,000.00 | $1,000 | $1,000 | 2.60% | 2.63% |
24 Month CD -100,000.00 | $1,000 | $1,000 | 2.55% | 2.58% |
36 Month CD -100,000.00 | $1,000 | $1,000 | 2.50% | 2.53% |
48 Month CD -100,000.00 | $1,000 | $1,000 | 2.60% | 2.63% |
60 Month CD -100,000.00 | $1,000 | $1,000 | 2.65% | 2.69% |
Over $100,000
Tier | Minimum Opening Deposit | Minimum Balance to Obtain APY | Interest Rate | APY |
---|
3 Month CD 100,000.00+ | $100,000 | $100,000 | 3.20% | 3.25% |
6 Month CD 100,000.00+ | $100,000 | $100,000 | 3.15% | 3.20% |
9 Month CD 100,000.00+ | $100,000 | $100,000 | 3.10% | 3.15% |
12 Month CD 100,000.00+ | $100,000 | $100,000 | 3.05% | 3.10% |
18 Month CD 100,000.00+ | $100,000 | $100,000 | 2.75% | 2.79% |
24 Month CD 100,000.00+ | $100,000 | $100,000 | 2.70% | 2.74% |
36 Month CD 100,000.00+ | $100,000 | $100,000 | 2.60% | 2.63% |
48 Month CD 100,000.00+ | $100,000 | $100,000 | 2.69% | 2.73% |
60 Month CD 100,000.00+ | $100,000 | $100,000 | 2.74% | 2.78% |
Individual Retirement Accounts
Tier | Minimum Opening Deposit | Minimum Balance to Obtain APY | Interest Rate | APY |
---|
12 Month Under 100,000.00 | $1000 | $0 | 3.10% | 3.15% |
12 Month Over 100,000.00 | $100,000 | $100,000 | 3.25% | 3.30% |
Rates are current as of May 27, 2025.
Rates are subject to change without notice.