Man and woman looking at a bar graph on a tablet
Rates
Check out our Rates
Business Interest Checking
| Minimum Opening Deposit
| Minimum Balance to Obtain APY | Interest Rate | APY |
|---|
| $100 | $0 | 0.10% | 0.10% |
Premium Money Market Business
| Tier | Minimum Opening Deposit
| Minimum Balance to Obtain APY | Interest Rate | APY |
|---|
| $0.00 - 9,999.99 | $100 | $0 | 0.10% | 0.10% |
| $10,000.00 - 49,999.99 | $100 | $10,000 | 0.17% | 0.17% |
| $50,000.00 - 99,999.99 | $100 | $50,000 | 0.37% | 0.37% |
| $100,000.00 - 249,999.99 | $100 | $100,000 | 0.48% | 0.48% |
| $250,000.00 - 999,999.99 | $100 | $250,000 | 0.78% | 0.78% |
| $1,000,000.00 & Above | $100 | $1,000,000 | 1.05% | 1.06% |
Business Savings
| Minimum Opening Deposit | Minimum Balance to Obtain APY | Interest Rate | APY |
|---|
| $0 | $0 | 0.10% | 0.10% |
Account Analysis Earnings Credit
| Minimum Opening Deposit | Minimum Balance to Obtain APY | Interest Rate | APY |
|---|
| $0 | $0 | 0.30% | 0.30% |
Premium Money Market Personal
| Tier | Minimum Opening Deposit | Minimum Balance to Obtain APY | Interest Rate | APY |
|---|
| $0.00 - 9,999.99 | $100 | $0 | 0.10% | 0.10% |
| $10,000.00 - 49,999.99 | $100 | $10,000 | 0.17% | 0.17% |
| $50,000.00 - 99,999.99 | $100 | $50,000 | 0.37% | 0.37% |
| $100,000.00 - 249,999.99 | $100 | $100,000 | 0.48% | 0.48% |
| $250,000.00 - 999,999.99 | $100 | $250,000 | 0.78% | 0.78% |
| $1,000,000.00 & Above | $100 | $1,000,000 | 1.05% | 1.06% |
Interest Checking
| Minimum Opening Deposit | Minimum Balance to Obtain APY | Interest Rate | APY |
|---|
| $100 | $0 | 0.10% | 0.10% |
Regular Savings
| Minimum Opening Deposit | Minimum Balance to Obtain APY | Interest Rate | APY |
|---|
| $100 | $0 | 0.10% | 0.10% |
Health Savings
| Minimum Opening Deposit | Minimum Balance to Obtain APY | Interest Rate | APY |
|---|
| $100 | $0 | 0.10% | 0.10% |
Platinum Savings
| Tier | Minimum Opening Deposit | Minimum Balance to Obtain APY | Interest Rate | APY |
|---|
| $5,000.00 - 24,999.99 | $100 | $5,000 | 0.10% | 0.10% |
| $25,000.00 - 49,999.99 | $100 | $25,000 | 0.17% | 0.17% |
| $50,000.00 - 149,999.99 | $100 |
$50,000 | 0.37% | 0.37% |
| $150,000.00 - 999,999.99 | $100 | $150,000 | 0.48% | 0.48% |
| $1,000,000.00 & Above | $100 | $1,000,000 | 1.05% | 1.06% |
Under $100,000
| Tier |
Minimum Opening Deposit | Minimum Balance to Obtain APY | Interest Rate | APY |
|---|
| 3 Month CD -100,000.00 | $1,000 | $1,000 | 2.55% | 2.58% |
| 6 Month CD -100,000.00 | $1,000 | $1,000 | 2.50% | 2.53% |
| 9 Month CD -100,000.00 | $1,000 | $1,000 | 2.45% | 2.48% |
| 12 Month CD -100,000.00 | $1,000 | $1,000 | 2.40% | 2.43% |
| 18 Month CD -100,000.00 | $1,000 | $1,000 | 2.40% | 2.43% |
| 24 Month CD -100,000.00 | $1,000 | $1,000 | 2.35% | 2.38% |
| 36 Month CD -100,000.00 | $1,000 | $1,000 | 2.30% | 2.33% |
| 48 Month CD -100,000.00 | $1,000 | $1,000 | 2.40% | 2.43% |
| 60 Month CD -100,000.00 | $1,000 | $1,000 | 2.50% | 2.53% |
Over $100,000
| Tier | Minimum Opening Deposit | Minimum Balance to Obtain APY | Interest Rate | APY |
|---|
| 3 Month CD 100,000.00+ | $100,000 | $100,000 | 2.70% | 2.74% |
| 6 Month CD 100,000.00+ | $100,000 | $100,000 | 2.65% | 2.69% |
| 9 Month CD 100,000.00+ | $100,000 | $100,000 | 2.60% | 2.63% |
| 12 Month CD 100,000.00+ | $100,000 | $100,000 | 2.55% | 2.58% |
| 18 Month CD 100,000.00+ | $100,000 | $100,000 | 2.55% | 2.58% |
| 24 Month CD 100,000.00+ | $100,000 | $100,000 | 2.50% | 2.53% |
| 36 Month CD 100,000.00+ | $100,000 | $100,000 | 2.40% | 2.43% |
| 48 Month CD 100,000.00+ | $100,000 | $100,000 | 2.50% | 2.53% |
| 60 Month CD 100,000.00+ | $100,000 | $100,000 | 2.60% | 2.63% |
Individual Retirement Accounts
| Tier | Minimum Opening Deposit | Minimum Balance to Obtain APY | Interest Rate | APY |
|---|
| 12 Month Under 100,000.00 | $1000 | $0 | 2.60% | 2.63% |
| 12 Month Over 100,000.00 | $100,000 | $100,000 | 2.75% | 2.79% |
Rates are current as of November 1, 2025.
Rates are subject to change without notice.